3 Reasons Enbridge Is The Perfect Dividend Aristocrat Buy (ENB)

News Room

Warren Buffett is famous not just for being the most patient, quotable, and best investor in history but also for his love of cash flow and business stability.

Just consider three of his recent big acquisitions as the CEOBRK.A

Year Dividends ($ Millions) Free Cash Flow ($ Millions) Distributable Cash Flow ($ Millions) FCF Payout Ratio DCF Payout Ratio (83% Or Less Safe) Consensus Dividend/share
2022 $5,245 $5,616 8224.5 93% 64% $2.58
2023 $5,286 $5,641 8128.9 94% 65% $2.6
2024 $5,428 $5,120 8231.4 106% 66% $2.67
2025 $5,570 $5,411 8817.1 103% 63% $2.74
2026 $5,631 $5,197 8949.6 108% 63% $2.77
2027 $6,018 $5,625 9010 107% 67% $2.96
2028 $6,201 $5,707 9364.7 109% 66% $3.05
Growth Rate 2.42% 0.23% 1.87% 2.18% 0.54% 2.42%

Year Dividends ($ Millions) Free Cash Flow ($ Millions) Distributable Cash Flow ($ Millions) FCF Payout Ratio DCF Payout Ratio (83% Or Less Safe) Dividend/share
2022 $4,202 $6,084 7751 69% 54% $1.91
2023 $4,400 $4,161 7536.8 106% 58% $2.00
2024 $6,820 $4,703 7769.4 145% 88% $3.10
2025 $7,260 $5,649 7998.2 129% 91% $3.30
2026 $5,016 $6,958 8456 72% 59% $2.28
2027 $5,192 $7,261 8940 72% 58% $2.36
2028 $5,368 $6,825 9325 79% 58% $2.44
Growth Rate 3.6% 1.7% 2.7% 1.9% 0.9% 3.6%

Year Dividends ($ Millions) Free Cash Flow ($ Millions) Distributable Cash Flow ($ Millions) FCF Payout Ratio DCF Payout Ratio (83% Or Less Safe) Dividend/share
2022 $2,754 -$380 5428 -725% 51% $2.70
2023 $2,744 -$2,885 5548 -95% 49% $2.69
2024 $2,856 $458 5478 624% 52% $2.80
2025 $2,938 $1,559 6221 188% 47% $2.88
2026 $2,999 $2,951 6581 102% 46% $2.94
2027 $3,182 $3,053 6685 104% 48% $3.12
2028 $3,346 $2,168 6921 154% 48% $3.28
Growth Rate 2.8% -228.2% 3.5% -180.2% -0.7% 2.8%

Year Dividends ($ Millions) Free Cash Flow ($ Millions) Distributable Cash Flow ($ Millions) FCF Payout Ratio DCF Payout Ratio (83% Or Less Safe) Dividend/share
2022 $1,687 $1,852 2649 91% 64% $3.74
2023 $1,727 $2,551 3940 68% 44% $3.83
2024 $1,768 $2,832 4367 62% 40% $3.92
2025 $1,813 $3,585 4903 51% 37% $4.02
2026 $1,948 $4,042 5128 48% 38% $4.32
2027 $2,025 $3,811 5026 53% 40% $4.49
2028 $2,124 $4,045 5207 53% 41% $4.71
Growth Rate 3.3% 11.8% 10.1% -7.6% -6.2% 3.3%

Classification S&P LT Risk-Management Global Percentile

Risk-Management Interpretation

Risk-Management Rating

BTI, ILMN, SIEGY, SPGI, WM, CI, CSCO, WMB, SAP, CL 100 Exceptional (Top 80 companies in the world) Very Low Risk
Enbridge 96

Exceptional

Very Low Risk

Strong ESG Stocks 86

Very Good

Very Low Risk

Foreign Dividend Stocks 77

Good, Bordering On Very Good

Low Risk

Ultra SWANs 74 Good Low Risk
Dividend Aristocrats 67 Above-Average (Bordering On Good) Low Risk
Low Volatility Stocks 65 Above-Average Low Risk
Master List average 61 Above-Average Low Risk
Dividend Kings 60 Above-Average Low Risk
Hyper-Growth stocks 59 Average, Bordering On Above-Average Medium Risk
Dividend Champions 55 Average Medium Risk
Monthly Dividend Stocks 41 Average Medium Risk

Read the full article here

Share this Article
Leave a comment