5 Upcoming Dividend Increases Including A King

News Room

Welcome back to another edition of upcoming dividend increases. We are starting July’s increases. If you are trading, be aware of the modified market hours next week. The market will close at 1 p.m. EST on the 3rd and be closed on

Category Count
King 1
Champion 1
Contender 3
Challenger 0

Name Ticker Streak Forward Yield Ex-Div Date Increase Percent Streak Category
Cardinal Health, Inc. (CAH) 29 2 1-Jul-24 1.00% Champion
Heico Corporation (HEI) 20 0.1 1-Jul-24 10.00% Contender
Simpson Manufacturing Company, Inc. (SSD) 11 0.66 3-Jul-24 3.70% Contender
Sysco Corporation (SYY) 54 2.82 5-Jul-24 2.00% King
NetApp, Inc. (NTAP) 10 1.56 5-Jul-24 4.00% Contender

Ticker Old Rate New Rate Increase Percent
CAH 0.501 0.506 1.00%
HEI 0.1 0.11 10.00%
SSD 0.27 0.28 3.70%
SYY 0.5 0.51 2.00%
NTAP 0.5 0.52 4.00%

Ticker Current Price 52-Week Low 52-Week High PE Ratio % Off Low % Off High
CAH 101.09 83.83 115.52 16.75 21% Off Low 12% Off High
HEI 225.27 155.33 232.02 55.16 45% Off Low 3% Off High
SSD 169.03 123.59 218.08 21.48 37% Off Low 22% Off High
SYY 72.28 61.43 82.37 0 18% Off Low 12% Off High
NTAP 128.45 69.67 130.87 19.79 84% Off Low 2% Off High

Ticker Yield 1 Yr DG 3 Yr DG 5 Yr DG 10 Yr DG Chowder Rule
SYY 2.82 35.4 -4 6.3 5.8 9
CAH 2 1 1 1 5.2 3
NTAP 1.56 0 1.4 7.4 16.1 9
SSD 0.66 3.9 -2.4 4.2 11.1 4.9
HEI 0.1 5.3 7.7 9 12.9 9.1

Read the full article here

Share this Article
Leave a comment