Black Friday 2023 Will Test Consumer Confidence

News Room

By Peter C. Earle

The annual ritual known as Black Friday takes on renewed significance in 2023. This year’s shopping extravaganza will serve as a litmus test for the strength of the American consumer and, consequently, the broader

Black Friday
End period Basket Change (YoY)
11/13/2023 2218.899 2.30%
12/30/2022 2169.025 4.27%
12/31/2021 2080.27 4.60%
12/31/2020 1989.766 0.97%
12/31/2019 1970.916 0.08%
12/31/2018 1969.308 -0.74%
12/29/2017 1983.95 0.21%
12/30/2016 1979.687 0.71%
12/31/2015 1965.722 -0.91%
12/31/2014 1983.765 -1.35%
12/31/2013 2010.967 -0.45%

Read the full article here

Share this Article
Leave a comment